We supply Urinalysis Reagent Strips up to 11 parameters: ascorbic acid, glucose, bilirrubin, ketone, specific gravity, blood, pH, protein, urobilinogen, nitrite and leukocytes.
Certain configurations of strips can be read instrumentally with some mainstream Urine Analyzers in the market.
Number | Substance Tested | Performance Characteristics | Reading time |
---|---|---|---|
1 | Glucose (GLU) | 4-7mmol/L | 30 seconds |
2 | Protein (PRO) | 0.15-0.3g/L | 60 seconds |
3 | Ketone (KET) | 0.5-1.0mmol/L | 40seconds |
4 | Leukocytes (LEU) | 5-15 cells/μL | 2 minutes |
5 | Nitrite (NIT) | 13-22 μmol/L | 60 seconds |
6 | Urobilinogen (URO) | 3μmol/L | 60 seconds |
7 | pH | 5 to pH8.5 | 60 seconds |
8 | Blood (BLD) | 60-620 μg/L | 60 seconds |
9 | Specific Gravity (SG) | 1.000 to 1.030 | 45 seconds |
10 | Bilirubin (BIL) | 7-14 mmol/L | 30 seconds |
11 | Ascorbic acid (VC) | 0.6mmol/L | 60 seconds |
Having successfully completed the CE marking, available for use in Europe (CE). Manufacturing company with ISO 9001, GMP and ISO 13485 certifications.
We supply OEM: Private label test kits for pharmaceutical and laboratory groups that want to create their own brand.
Having successfully completed the CE marking, available for use in Europe (CE).
Manufacturing company with CE, issued as OEM, in compliance with Directive 98/79EC of the European Parliament and of the council of in vitro diagnostic Medical devices, according to Annex III.
ISO 13485 certification.